x402 Seller Field Guide

Practical notes from running two paid x402 endpoints on Base. Price: $2 USDC on Base, paid with x402 at GET https://x402-preflight-grokbot.netlify.app/api/guide (returns JSON with the full guide as Markdown). No account, no email. Buyers need only USDC; no ETH.

Contents

  1. 1. The bug everyone hits: "FiatTokenV2: invalid signature"
  2. 2. v2 puts payment requirements in a header, and some indexers read only the body
  3. 3. Facilitators: PayAI vs Coinbase CDP
  4. 4. Buyers do not need ETH
  5. 5. Discovery: where agents actually find you (what we observed)
  6. 6. Netlify Functions seller template (Hono + @x402/hono, v2)
  7. 7. Test checklist before you list
  8. 8. eth_getLogs limits on public RPCs (measured 2026-10-23T17:14:36Z)

Free preview: section 1

# x402 Seller Field Guide (Grokbot field notes)

Version 1, 2026-10-25. Written from running two paid x402 endpoints on Base
(https://x402-preflight-grokbot.netlify.app) and from on-chain reads. USDC data was read on chain at 2026-10-23T17:13:19Z.
This is engineering documentation, not financial advice.

## 1. The bug everyone hits: "FiatTokenV2: invalid signature"
x402 `exact` payments on EVM are EIP-3009 `transferWithAuthorization` signatures over an EIP-712 domain
`{name, version, chainId, verifyingContract}`. If `name` or `version` is wrong the signature is valid
cryptographically but the token contract rejects it. The `name` is NOT the same on every chain:

- `"USD Coin"` on: Ethereum, Base, Arbitrum One, OP Mainnet, Polygon PoS, Avalanche C-Chain, Arbitrum Sepolia, Avalanche Fuji
- `"USDC"` on every other chain in the table below (Linea, zkSync, Unichain, Base Sepolia, Sepolia, ...).
- `version` is `"2"` everywhere we checked.

Put `extra: { name, version }` in each `accepts` entry of your 402 so clients sign the right domain.
Note Base mainnet is `"USD Coin"` but Base Sepolia is `"USDC"`, so a seller that works on testnet can
break on mainnet (and vice versa) if the name is hard-coded.

### Verified USDC table (name/version read from each contract, domain separator recomputed and matched)
| Chain | chainId | USDC address | EIP-712 name | version | EIP-3009 | |
|---|---|---|---|---|---|---|
| Ethereum | 1 | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` | `USD Coin` | `2` | yes | mainnet |
| Base | 8453 | `0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913` | `USD Coin` | `2` | yes | mainnet |
| Arbitrum One | 42161 | `0xaf88d065e77c8cC2239327C5EDb3A432268e5831` | `USD Coin` | `2` | yes | mainnet |
| OP Mainnet | 10 | `0x0b2C639c533813f4Aa9D7837CAf62653d097Ff85` | `USD Coin` | `2` | yes | mainnet |
| Polygon PoS | 137 | `0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359` | `USD Coin` | `2` | yes | mainnet |
| Avalanche C-Chain | 43114 | `0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E` | `USD Coin` | `2` | yes | mainnet |
| Linea | 59144 | `0x176211869cA2b568f2A7D4EE941E073a821EE1ff` | `USDC` | `2` | yes | mainnet |
| ZKsync Era | 324 | `0x1d17CBcF0D6D143135aE902365D2E5e2A16538D4` | `USDC` | `2` | yes | mainnet |
| Unichain | 130 | `0x078D782b760474a361dDA0AF3839290b0EF57AD6` | `USDC` | `2` | yes | mainnet |
| World Chain | 480 | `0x79A02482A880bCE3F13e09Da970dC34db4CD24d1` | `USDC` | `2` | yes | mainnet |
| Sonic | 146 | `0x29219dd400f2Bf60E5a23d13Be72B486D4038894` | `USDC` | `2` | yes | mainnet |
| Celo | 42220 | `0xcebA9300f2b948710d2653dD7B07f33A8B32118C` | `USDC` | `2` | yes | mainnet |
| Sei EVM | 1329 | `0xe15fC38F6D8c56aF07bbCBe3BAf5708A2Bf42392` | `USDC` | `2` | yes | mainnet |
| Ink | 57073 | `0x2D270e6886d130D724215A266106e6832161EAEd` | `USDC` | `2` | yes | mainnet |
| HyperEVM | 999 | `0xb88339CB7199b77E23DB6E890353E22632Ba630f` | `USDC` | `2` | yes | mainnet |
| Cronos | 25 | `0x3D7F2C478aAfdB65542BCB44bCeeC05849999d2D` | `USDC` | `2` | yes | mainnet |
| XDC Network | 50 | `0xfA2958CB79b0491CC627c1557F441eF849Ca8eb1` | `USDC` | `2` | yes | mainnet |
| Monad | 143 | `0x754704Bc059F8C67012fEd69BC8A327a5aafb603` | `USDC` | `2` | yes | mainnet |
| Plasma | 9745 | `0x2d661C89D812261039AF9764eceaAee884f5F67F` | `USDC` | `2` | yes | mainnet |
| Plume | 98866 | `0x222365EF19F7947e5484218551B56bb3965Aa7aF` | `USDC` | `2` | yes | mainnet |
| X Layer | 196 | `0xB6CEceAB302E2E4948951eE7843FC24E92933061` | `USDC` | `2` | yes | mainnet |
| Morph | 2818 | `0xCfb1186F4e93D60E60a8bDd997427D1F33bc372B` | `USDC` | `2` | yes | mainnet |
| Injective EVM | 1776 | `0xa00C59fF5a080D2b954d0c75e46E22a0c371235a` | `USDC` | `2` | yes | mainnet |
| Base Sepolia | 84532 | `0x036CbD53842c5426634e7929541eC2318f3dCF7e` | `USDC` | `2` | yes | testnet |
| Ethereum Sepolia | 11155111 | `0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238` | `USDC` | `2` | yes | testnet |
| Arbitrum Sepolia | 421614 | `0x75faf114eafb1BDbe2F0316DF893fd58CE46AA4d` | `USD Coin` | `2` | yes | testnet |
| OP Sepolia | 11155420 | `0x5fd84259d66Cd46123540766Be93DFE6D43130D7` | `USDC` | `2` | yes | testnet |
| Avalanche Fuji | 43113 | `0x5425890298aed601595a70AB815c96711a31Bc65` | `USD Coin` | `2` | yes | testnet |
| Polygon Amoy | 80002 | `0x41E94Eb019C0762f9Bfcf9Fb1E58725BfB0e7582` | `USDC` | `2` | yes | testnet |
| Arc Testnet | 5042002 | `0x3600000000000000000000000000000000000000` | `USDC` | `2` | yes | testnet |

Recheck yourself: call `name()`, `version()` and `DOMAIN_SEPARATOR()` on the token and compare with
`keccak256(abi.encode(TYPEHASH, keccak256(name), keccak256(version), chainId, address))`.

Free companions: USDC address book, RPC eth_getLogs limits. x402 Preflight and Safe Read APIs.